Each Bryant product experiences a quality check before it leaves the processing plant, and an affirmed Bryant seller introduces each unit to customers. When you buy Bryant products, you can depend on quality items and superb client support post-purchase. Bryant focal climate control systems are a decent decision for your cooling needs.
If you’re looking for higher quality and higher class AC units, you should know the factors that affect pricing. Bryant deals in all types and range of air conditioners. These are AC and cooling just units, and the SEER evaluations, depending on the unit being combined with the right evaporator coils and air controller. The SEER evaluation shows the efficiency of the system, and hence the cost is calculated.
Unit Model | Efficiency Rating | Unit Only Cost | Installed Cost |
Bryant Preferred 538A | 13 SEER | $1,385 | $2,500 |
Bryant Preferred 123A | 13 SEER | $1,395 | $2,495 |
Bryant Legacy 113A | 13 SEER | $1,200 | $2,300 |
Bryant Preferred 124ANS | 14 SEER | $1,425 | $2,525 |
Bryant Legacy 105A | 14 SEER | $1,395 | $2,490 |
Bryant Legacy 114C | 14 SEER | $1,250 | $2,375 |
Bryant Legacy 114CNC | 14 SEER | $1,250 | $2,375 |
Bryant Evolution 186B | 16 SEER | $1,675 | $2,985 |
Bryant Preferred 126B | 16 SEER | $1,550 | $2,750 |
Bryant Legacy 106A | 16 SEER | $1,520 | $2,625 |
Bryant Legacy 116B | 16 SEER | $1,540 | $2,645 |
Bryant Preferred 127A | 17 SEER | $1,725 | $3,025 |
Bryant Evolution 187BNC | 17 SEER | $1,800 | $3,250 |
Bryant Evolution 187B | 17 SEER | $1,800 | $3,250 |
Bryant Evolution 189BNV | 19 SEER | $2,190 | $3,695 |
Bryant Evolution 180B | 20 SEER | $2,510 | $4,240 |
Price varies according to the capacity of AC units
Bryant central air conditioning units come in various capacities. From 1.5 tons to 5 tons depending on the area you’re choosing the air cooling unit for. The Bryant technicians do the load calculation and can suggest to you exactly which system fits your place. Not just the calculation of the amount of heat loss, direction, but other loopholes are considered too.
Unit Size | Cooling Area | Unit Only Cost | Installed Cost |
1.5 Tons | 600 – 1000 sqft | $1,225 | $2,310 |
2 Tons | 1000 – 1300 sqft | $1,410 | $2,505 |
2.5 Tons | 1300 – 1600 sqft | $1,530 | $2,640 |
3 Tons | 1600 – 1900 sqft | $1,675 | $2,800 |
3.5 Tons | 1900 – 2200 sqft | $1,820 | $3,010 |
4 Tons | 2200 – 2600 sqft | $1,995 | $3,220 |
5 Tons | 2600 – 3200 sqft | $2,375 | $3,770 |
There are other ways to save some extra dollars while purchasing a Bryant Air Conditioning system. Rebates, special offers by Bryant, and Tax credits can save you big. The flexibility in financing Bryant has special offers, look for the rebates. On a complete package of Bryant cooling system, rebates are available on the selected models. When dealing with Bryant products, our professionals also guide through the pricing and best selection for your home cooling system. Call for more information about Bryant Air Conditioners at (763) 479-1600.